| Comercial | (16:54) |
| Compra | R$ 1,6550 |
| Venda | R$ 1,6570 |
| Paralelo | (16:07) |
| Compra | R$ 1,6300 |
| Venda | R$ 1,7600 |
| Turismo | (18:31) |
| Compra | R$ 2,5732 |
| Venda | R$ 2,5757 |
| Poupança | (13/05) |
| 0,54500% | |
| Conc. 968 | (10/05) |
| 30 04 13 60 51 01 | |
| Conc. 1900 | (13/05) |
| 35 80 48 34 22 | |
| Conc. 826 | (10/05) | |
| ||
